Size Guide

 

Antoinette

XS

(cm)

S

(cm)

M

(cm)

L

(cm)

Cups 3A 3B 3C 4C
Waist 65.8 68.4 71.6 75.4
Bottom 65.8 68.4 71.6 75.4
Zip Length 17.5 18 18.5 19

 

Catherine

XS

(cm)

S

(cm)

M

(cm)

L

(cm)

Cups 3A 3B 3C 4C
Waist 65.8 68.4 71.6 75.4
Bottom 80 84 88 92
Zip Length 29 30 31 32

 

Elizabeth

XS

(cm)

S

(cm)

M

(cm)

L

(cm)

Waist 64 66 70 74
Bottom 81 85 89 93
Zip Length 29 30 31 32
Front Neck 60 61 62 63
Back Neck 42 43 44 45
Shoulder Length 3 3.5 4 4.5

 

Josephine

XS

(cm)

S

(cm)

M

(cm)

L

(cm)

Waist 63 67 71 73
Bottom 83 87 91 95
Zip Length 36.5 37 37.5 38
Front Neck 59 60 61 62
Back Neck 42 43 44 45
Shoulder Length 4 4.5 5 5.5
Sleeve Length 24 24.5 25 25.5

 

Victoria

XS

(cm)

S

(cm)

M

(cm)

L

(cm)

Cups 3A 3B 3C 4C
Waist 63 67 71 75
Bottom 83 87 91 95
Length (from neck) 48 49 50 51
Front Neck 21 22 23 24
Back Neck 20 21 22 23
Shoulder Length 11 11.5 12 12.5